bonjour le monde... je joue de moins en moins a notre jeu favori et je me demande la cote de mes cartes...
merci de votre patience et aide :roll: Bertrand
edit : done by myself (ai-je fumé ??)
4 10E Ancestor's Chosen nm 0,2 0,8
2 10E Coat of Arms 1 foil 5 10
3 10E Hurkyl's Recall nm 1,5 4,5
1 10E Pithing Needle german nm 10 10
1 10E Platinum Angel nm 5 5
1 10E Pyroclasm nm 1,5 1,5
1 10E Reya Dawnbringer nm 5 5
2 10E Shivan Reef nm 6 12
2 4E Birds of Paradise nm french 9 18
2 4E Balance exc 3,5 7
1 5E Birds of Paradise nm french 9 9
4 5E City of Brass exc various 3 12
4 6E Flash ec/nm 5 20
1 6E Memory Lapse foil 6 6
3 9E Underworld Dreams nm 3 9
4 AL Contagion nm 1,2 4,8
3 AL Elvish Spirit Guide nm 4 12
4 AL Force of Will nm 22 88
4 AL Gorilla Shaman signed 1,5 6
4 AL Lim-Dul's Vault exc/nm 1 4
4 AL Pyrokinesis nm 1,5 6
4 AN Kird Ape exc 5,5 22
4 AP Fire/Ice exc+/nm 2 8
4 AP Pernicious Deed 2 FBB exc+/nm 10 40
4 AP Phyrexian Arena nm 3,8 15,2
4 AP Spectral Lynx nm 3,5 14
2 AP Spiritmonger nm 6 12
3 AQ Mishra's Factory vf exc 14 42
4 AR Kird Ape FBB 2,5 10
1 AT Strip Mine nm 10 10
1 B Ancestral Recall exc 650 650
1 B Black Lotus exc 1100 1100
4 B Blue Elemental Blast nm 5 20
4 B Dark Ritual exc+ 16 64
1 B Demonic Tutor exc+ 60 60
1 B Fastbond nm 60 60
4 B Lightning Bolt exc/n m 18 72
1 B Mind Twist exc+/nm 85 85
1 B Mox Emerald exc 400 400
1 B Mox Jet exc+ 480 480
1 B Mox Pearl exc+ 440 440
1 B Mox Ruby exc 480 480
1 B Mox Sapphire exc- 520 520
4 B Red Elemental Blast nm 5 20
1 B Regrowth exc+ 15
4 B Sinkhole nm 32 128
1 B Sol Ring exc+ 40 40
2 B Swords to Plowshares exc 1 signed 20 40
1 B Time Walk nm- 550 550
1 B Timetwister exc 260 260
1 B Tropical Island 1 exc 1 nm 140 140
4 B Tundra exc 130 520
2 CHK Boseiju, Who Shelters All nm 2 4
1 CHK Gifts Ungiven nm 3,5 3,5
1 CHK Meloku the Clouded Mirror nm- 3 3
4 DIS Protean Hulk nm 3 12
2 DIS Supply/Demand nm 0,2 0,4
4 DS AEther Vial exc/nm 4 16
3 DS Blinkmoth Nexus vf/exc/nm 3,5 10,5
1 DS Darksteel Colossus nm 9 9
2 DS Echoing Truth nm 0,2 0,4
2 DS Oxidize nm 0,75 1,5
1 DS Serum Powder nm 0,3 0,3
3 DS Skullclamp exc/nm 1,5 4,5
1 DS Sundering Titan nm 3 3
1 DS Trinisphere nm 2 2
1 EX City of Traitors exc 12 12
2 EX Crucible of Worlds nm 7,5 15
4 EX Culling the Weak nm 1 4
1 EX Equilibrium exc 1,5 1,5
4 FD Eternal Witness nm 3,5 14
4 FD Skyshroud Elite nm 1,75 7
4 FE High Tide nm 1 4
4 FE Hymn to Tourach exc 2,5 10
4 FNM Gerrard's Verdict nm 4 16
1 FNM Jackal Pup nm 5 5
3 FUT Delay nm 1 3
2 FUT Korlash, Heir to Blackblade nm 5 10
4 FUT Magus of the Moon nm 3,5 14
2 FUT Nimbus Maze nm 3 French 5,5 11
4 FUT Pact of Negation nm 4,5 18
4 FUT Summoner's Pact nm 1 fbb 2 8
4 GP Electrolyze FBB french nm 0,9 3,6
4 GP Wee Dragonauts nm 0,1 0,4
4 HL Merchant Scroll nm 1,25 5
4 IA Anarchy nm 2 8
5 IA Brainstorm exc+/nm 1 5
4 IA Demonic Consultation exc+/nm 1,25 5
4 IA Hydroblast nm 0,5 2
2 IA Swords to Plowshares exc+ 3,5 7
4 IA Zuran Orb nm 3 12
4 IN Opt nm 0,2 0,8
4 JU Anger foil 4 16
4 JU Cabal Therapy nm 5 20
4 JU Cunning Wish nm 1 french 7,5 30
4 JU Riftstone Portal exc 1,4 5,6
4 JU Sutured Ghoul exc/nm 3,5 14
3 LG Mana Drain exc+/nm- 1 signed engl 85 255
4 LRW Doran, the Siege Tower nm 7,5 30
4 LRW Ponder nm 0,25 1
1 LRW Thorn of Amethyst nm 1,5 1,5
4 LRW Wispmare nm 0,1 0,4
1 MI Catacomb Dragon nm 4,5 4,5
4 MI Crystal Vein exc+/nm 1 4
2 MI Enlightened Tutor nm 4,5 9
1 MI Lion's Eye Diamond nm 11 11
2 MI Mystical Tutor nm 4,5 9
8 MI Wall of Roots exc/nm 1,5 12
4 MI Worldly Tutor nm 3 12
3 MM Gush nm 2 6
5 MM Land Grant nm 1,5 7,5
3 MM Misdirection nm 11 33
1 MM Nether Spirit nm 3,5 3,5
4 MM Unmask exc+ 1 Jap 6 24
4 MR Chalice of the Void nm 5 20
4 MR Disciple of the Vault nm germ french 0,2 0,8
4 MR Isochron Scepter exc/nm 5 20
4 MR Second Sunrise nm 0,75 3
4 MR Troll Ascetic exc/nm 6,5 26
4 NE Accumulated Knowledge exc+/nm 1 4
4 NE Daze exc/nm 2 8
4 NE Reverent Silence nm 0,4 1,6
4 NE Tangle Wire nm 4 16
4 OD Blackmail nm 0,75 3
4 OD Careful Study nm 1 4
4 OD Chain of Vapor nm 1 4
4 OD Darkwater Egg nm 1 4
4 OD Diabolic Tutor nm 1 4
1 OD Entomb nm 7 7
4 OD Extract exc/nm 3 12
8 OD Mossfire Egg chinese 1 8
3 OD Nimble Mongoose exc/nm 3 9
4 OD Petrified Field nm 1,25 5
8 OD Shadowblood Egg chinese 1 8
8 OD Skycloud Egg chinese 1 8
4 OD Smother exc+/nm 1,25 5
8 OD Sungrass Egg chinese 1 8
4 ON Flooded Strand 3 FBB 13 52
4 ON Polluted Delta nm 14 56
4 ON Standstill exc+/nm 3 12
4 ON Werebear nm 1 4
4 ON Wild Mongrel exc+/nm 1 4
4 ON Windswept Heath exc/n m 12 48
2 ON Wooded Foothills signed 12 24
2 ON Zombie Infestation nm 3 6
1 OV Library of Alexandria nm 130 130
4 P2 Cruel Edict exc+/nm 3fbb 5 20
4 P2 Sleight of Hand nm 4 16
1 P3 Imperial Seal nm english 120 120
3 PLC Urborg, Tomb of Yawgmoth nm 3,5 10,5
3 PLC Extirpate nm 8 24
1 PR Mana Crypt nm 25 25
4 PS Cavern Harpy nm 0,25 1
4 PS Diabolic Intent nm 4 16
4 PS Meddling Mage nm FBB 2 french 2 asiat 12 48
4 PS Orim's Chant exc+/nm- 4 French 15 60
4 PS Quirion Dryad nm 3 FBB 3 12
4 PS Rushing River nm 0,2 0,8
4 PT Cruel Bargain nm 18 72
4 PT Man-o'-War nm- 1,75 7
4 FBB Badlands 2 nm fr ger 1 exc + fr 42 168
4 FBB Bayou FBB 2 ital 2french 45 180
2 FBB Braingeyser fbb french 9 18
4 FBB Hypnotic Specter signed 12 48
1 FBB Mana Vault FBB 9 9
4 FBB Nevinyrral's Disk FBB French asiat 10 40
1 FBB Plateau exc- 2 french 1 germ/1 german nm FBB 40 40
3 FBB Scrubland FBB french exc+/nm 42 126
3 FBB Tropical Island FBB French 2 nm 1exc++ 75 225
4 FBB Underground Sea FBB 2 german nm+ 3 french nm- 95 380
4 FBB Volcanic Island FBB 3 German 1 french 75 300
2 FBB Wheel of Fortune FBB French German 18 36
4 RAV Dark Confidant exc/nm- 8 32
4 RAV Dimir Cutpurse nm 3 12
2 RAV Glimpse the Unthinkable nm 8 16
4 RAV Life from the Loam nm 3 12
4 RAV Lightning Helix nm French 2 8
2 RAV Plague Boiler nm 0,5 1
3 RAV Shadow of Doubt nm 0,75 2,25
6 RAV Shambling Shell nm 0,1 0,6
4 RAV Telling Time nm 0,2 0,8
4 RAV Vulturous Zombie exc+/nm 1,5 6
4 RAV Watery Grave exc+/nm 11 44
3 REW Psychatog nm 7 21
3 SC Brain Freeze nm 2,4 7,2
2 SC Dragon Tyrant exc/nm 3,5 7
4 SC Pyrostatic Pillar nm 1 4
3 SC Stifle exc+/nm 6 18
4 SC Xantid Swarm exc/nm 2,5 10
1 SC Dragon Breath nm 0,2 0,2
3 SH Mana Leak exc 0,5 1,5
1 SH Mox Diamond nm 13 13
4 SH Nomads en-Kor nm 0,25 1
2 SH Wall of Blossoms nm 2 4
1 SOK Pithing Needle french nm 10 10
4 SOK Twincast FBB 4,5 18
3 ST Grim Tutor exc+/nm 95 285
3 TE Altar of Dementia exc/nm 4 12
3 TE Aluren exc/nm 7 21
2 TE Coffin Queen exc/nm 3 6
4 TE Intuition nm 12 48
3 TE Jackal Pup nm 2 6
2 TE Lotus Petal exc+ FBB nm 3,5 7
4 TE Meditate exc/nm 4 16
4 TE Mogg Fanatic nm 2 8
8 TE Reanimate exc/nm 3,5 28
2 TE Reflecting Pool 2 vf 5 10
1 TE Root Maze nm 1,5 1,5
2 TE Wasteland exc+/nm 11 22
4 TO Cephalid Illusionist nm 0,25 1
2 TO Cephalid Sage nm 0,25 0,5
4 TO Chainer's Edict exc+/nm 2 8
4 TO Nantuko Shade exc/nm 7 28
4 TO Putrid Imp foil nm 3,5 14
3 TO Sickening Dreams nm 0,5 1,5
4 TSB Flagstones of Trokair nm 4 16
3 TSP Nicol Bolas nm 1,3 3,9
4 UD Powder Keg nm 5 20
3 UD Treachery exc 4,5 13,5
1 UD Yawgmoth's Bargain exc+ 2,5 2,5
1 UL Crop Rotation nm 0,5 0,5
5 UL Defense of the Heart exc 6 30
4 UL Faerie Conclave 3 FBB 1,5 6
2 UL Frantic Search nm 0,4 0,8
1 UL Goblin Welder exc/nm 7 7
1 UL Memory Jar nm 3,5 3,5
4 UL Rancor nm 3 12
4 UL Raven Familiar exc/nm 1 4
4 UL Snap nm 1,5 6
1 UL Tinker nm- 3 3
3 US Back to Basics exc 2,5 7,5
7 US Duress nm 2 14
4 US Exhume nm 1,5 6
4 US Exploration nm 13 52
2 US Priest of Titania nm 4 8
4 US Rewind nm 0,75 3
1 US Stroke of Genius exc 4,5 4,5
1 US Tolarian Academy nm- 18 18
4 US Turnabout nm 1 4
1 US Wildfire exc 2 2
1 US Windfall nm 1,5 1,5
2 US Yawgmoth's Will nm 10 20
4 VI Emerald Charm nm 0,2 0,8
4 VI Helm of Awakening nm 2 8
4 VI Impulse exc/nm 1,25 5
2 VI Vampiric Tutor nm 12 24
4 WL Abeyance exc+/nm 3,5 14
7 WL Buried Alive exc/nm 2,5 17,5
4 WL Gemstone Mine exc/nm 4 16
3 WL Null Rod FBB n m 8 24
J'ai vraiment la flemme de tout faire.
Fais une selection sur les cartes ou tu veux vraiment une cote, je vais passer au peigne fin les gorilla shamane et pyrokinesie;)
Merci